Are you an LLM? You can read better optimized documentation at /api-proxy/interface/navigation-bar/setNavigationBarColor.md for this page in Markdown format
mpx.setNavigationBarColor(Object object)
设置页面导航条颜色
支持情况:微信、支付宝、RN、web
参数
Object object
| 属性 | 类型 | 默认值 | 必填 | 说明 | 支付宝 | RN | web | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| frontColor | string | 是 | 前景颜色值,包括按钮、标题、状态栏的颜色,仅支持 #ffffff 和 #000000 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| backgroundColor | string | 是 | 背景颜色值,有效值为十六进制颜色 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| animation | Object | 否 | 动画效果 | ✗ | ✗ | ✗ | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| success | function | 否 | 接口调用成功的回调函数 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| fail | function | 否 | 接口调用失败的回调函数 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| complete | function | 否 | 接口调用结束的回调函数(调用成功、失败都会执行) | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
示例代码
js
mpx.setNavigationBarColor({
frontColor: '#ffffff',
backgroundColor: '#ff0000',
animation: {
duration: 400,
timingFunc: 'easeIn'
}
})